Statistics
From Lm
| Page statistics | |
|---|---|
| Content pages | 142 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,116 |
| Uploaded files | 1,832 |
| Edit statistics | |
| Page edits since Lm was set up | 2,632 |
| Average edits per page | 1.24 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 481 |
| Active users (Users who have performed an action in the last 7 days) | 70 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 254,426 |
| Views per edit | 96.67 | Most viewed pages |
| Main Page | 11,688 |
| La Electricidad y el Átomo | 7,718 |
| Electricidad y Magnetismo | 6,413 |
| Physique Newtonienne | 5,665 |
| Introduction et généralités | 3,105 |
| Élégante Nature | 2,795 |
| Conservation de l'énergie (Élégante Nature) | 2,198 |
| Acceleration and Free Fall | 2,043 |
| SN Conservation of Momentum | 2,016 |
| Newtonian Physics | 1,983 |

