Open cluster NGC4755 in
Crux
| Data (Janes, Duke, and Lynga, 1987) |
| RA | 12 54 |
| dec | -60 22 |
| total V magnitude | 4.2 |
| NGC number | 4755 |
| Trumpler class | I 3 r |
| angular diameter | 10' |
| distance | ~1500 pc |
| age (Myr) | 24 |
| integrated B-V | .31 |
| observed stars | 218 |
| earliest sp. class | B2 |
| brightest star | 7.0 |
[Top of page
| Up to the BinoSky contents page
]
(c) Copyright 1998 Benjamin Crowell. All right reserved.
Photos from the Digitized Sky Survey, stdatu.stsci.edu/dss/dss_form.html
Sky maps created by Your Sky, www.fourmilab.com