NGC2516, an open
cluster in Carina
| Data (Janes, Duke, and Lynga, 1987) |
| RA | 07 58 |
| dec | -60 52 |
| total V magnitude | 3.8 |
| NGC number | 2516 |
| Trumpler class | I 3 r |
| angular diameter | 21' |
| distance | 410 pc |
| age (Myr) | 71 |
| integrated B-V | .04 |
| observed stars | 103 |
| earliest sp. class | B3 |
| brightest star | 7.0 |
[Top of page
| Up to the BinoSky contents page
]
(c) Copyright 1998 Benjamin Crowell. All right reserved.
Photos from the Digitized Sky Survey, stdatu.stsci.edu/dss/dss_form.html
Sky maps created by Your Sky, www.fourmilab.com